Search Your Vehicle
Size Chart: Polo
Size | Body Length at Back | Chest Width | Sleeve Length from Center Back |
XS | 27.5" | 18" | 16.75" |
S | 28.5" | 19.5" | 17.5" |
M | 29.5" | 21" | 18.25" |
L | 30.5" | 22.5" | 19" |
XL | 31.5" | 24.5" | 19.75" |
XXL | 32.5" | 26.5" | 20.5" |
3XL | 33.25" | 29" | 21.25" |
4XL | 34" | 32" | 22" |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back Neck to Shoulder Point to Finished Sleeve Hem.